Gold Price Index

Gold Price Rates & Purity Index Table

Reference rate matrix for all international hallmarked gold karats and standard physical weight increments.

Spot Reference: $3,876.40 USD / oz t Pure Gram (24K): $124.63 USD Last Updated:

Gold Karat Purity Benchmark Table

Calculated from pure 24K benchmark ($3876.40/oz t)

Karat Rating Certified Fineness Price per Gram Price per Ounce Price per Kilogram Industry Application
24K 99.9% $124.50 $3,872.52 $124,504.47 Investment Bullion & Bars
22K 91.6% $114.16 $3,550.78 $114,160.26 Traditional Fine Jewelry
21K 87.5% $109.05 $3,391.85 $109,050.46 Middle Eastern Standard
18K 75.0% $93.47 $2,907.30 $93,471.82 European / High-End Jewelry
14K 58.5% $72.91 $2,267.69 $72,908.02 Everyday Durable Jewelry
10K 41.7% $51.97 $1,616.46 $51,970.33 Commercial Jewelry

Common Weight Increments (24K Pure Benchmark)

Calculated physical bullion valuations based on wholesale spot indications in USD

Weight Unit Weight in Grams Spot Value (USD) Formula Basis
1 Gram 1.0000 g $124.63 1.0000 × $124.63/g
5 Grams 5.0000 g $623.15 5.0000 × $124.63/g
8 Grams (1 Sovereign) 8.0000 g $997.03 8.0000 × $124.63/g
10 Grams 10.0000 g $1,246.29 10.0000 × $124.63/g
1 Tola (11.66g) 11.6638 g $1,453.65 11.6638 × $124.63/g
1 Troy Ounce (31.10g) 31.1035 g $3,876.40 31.1035 × $124.63/g
50 Grams 50.0000 g $6,231.45 50.0000 × $124.63/g
100 Grams 100.0000 g $12,462.91 100.0000 × $124.63/g
500 Grams 500.0000 g $62,314.55 500.0000 × $124.63/g
1 Kilogram (1000g) 1000.0000 g $124,629.15 1000.0000 × $124.63/g

Formula & Calculation Methodology

Gold spot rates are established globally per troy ounce. To calculate metric weight tables:

1 Troy Ounce = 31.1034768 Grams
Price Per Gram = Price Per Troy Ounce / 31.1034768
Karat Value = Pure Price Per Gram × Purity Factor

For customized weight calculations, use our interactive Gold Purity Calculator.